For any issues in placing orders Please call +91 9871332053
Sony ECM-W2BT Specs
System
Wireless Transmission | Digital Bluetooth |
Included Transmitters | 1 x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 656.2' / 200 m |
Max Systems per Setup | 2 |
Bluetooth | Not Specified by Manufacturer |
Audio Codec | aptX |
Receiver
Form Factor | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output |
Frequency Response | 20 Hz to 20 kHz |
Power Requirements | Battery, Proprietary Power Adapter |
Battery Type | 1 x Built-In Rechargeable (Included) |
Approx. Battery Life | 3 Hours |
Display & Indicators | LED (Battery Status, Sync) |
Housing | ABS |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Dimensions | 1.3 x 1.1 x 2.1" / 34 x 29 x 53 mm |
Weight | 1 oz / 28 g |
Transmitter 1
Transmitter
Form Factor | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
Auto-Level Control | No |
Gain Range | 0 to +20 dB (10 dB Steps) |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable (Included) |
Approx. Battery Life | 3 Hours (Lithium) |
Display & Indicators | LED (Battery Status, Sync) |
Housing | ABS |
Dimensions | 1.2 x 2.7 x 0.7" / 31 x 68 x 19 mm |
Weight | 1 oz / 27 g |
Microphone
Form Factor | Integrated |
Color | Black |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Packaging Info
Package Weight | 0.365 lb |
Box Dimensions (LxWxH) | 5.8 x 3.4 x 2.7" |
Review of Sony Lavalier Microphone ECM-W2BT: