For any issues in placing orders Please call +91 9871332053
Sony HDR-CX405 Specs
Camera
Sensor | 1-Chip 1/5.8" CMOS |
Backside Illumination | Yes |
Sensor Resolution | 2.29 MP |
Effective Pixels | 2.29 MP (16:9 Video / Image Stabilizer Off) 2.29 MP (16:9 Photo) 1.71 MP (4:3 Photo) |
Optics
Focal Length | 1.9 to 57mm |
35mm-Equivalent Focal Length | 26.8 to 804mm at 16:9 32.8 to 984mm at 4:3 Photo |
Maximum Aperture | f/1.8 - f/4 |
Minimum Focusing Distance | 0.4" / 1.0 cm |
Zoom | Optical: 30x Digital: 350x |
Recording
System | NTSC |
Recording Media | Memory Stick Micro, microSD/HC/XC |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
Video Format | 1920 x 1080p at 30/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) 1440 x 1080i at 60 fps (9 Mb/s AVCHD) 1440 x 1080i at 60 fps (5 Mb/s AVCHD) 1280 x 720p at 30 fps (AVCHD) |
Aspect Ratio | 16:9 4:3 |
Still Image Support | JPEG 9.2 MP (4032 x 2272) JPEG 6.9 MP (3024 x 2272) JPEG 2.1 MP (1920 x 1080) JPEG .3 MP (640 x 480) |
Channels | 2.0-Channel Stereo |
Audio Format | AAC-LC Dolby Digital 2ch LPCM |
Sampling Frequency | LPCM: 48.0 kHz |
Bit Rate | LPCM: 16.0-Bit |
Display
Rotation | Opening Angle: 90° Turning Angle: 270° |
Exposure Control
Shutter Speed | 1/8 - 1/10000 Second (Video) |
Exposure Metering | Multi |
Exposure Modes | Modes: Auto, Manual |
Shooting Modes | Auto Beach Fireworks Landscape Night Portrait Snow Spotlight Sunset |
Features
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
White Balance Modes | Auto Indoor 1 Onepush Outdoors |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors
Outputs | 1 x Composite Video Requires A/V cable not included 1 x Micro-HDMI (Type D) 1 x USB 2.0 Built-in type A 1 x Bravia Sync |
Microphone Input | No |
Headphone Jack | No |
General
Supported Languages | Brazilian Portuguese English French |
Battery | Rechargeable Battery Pack, 3.6 VDC |
Charging Method | AC Adapter USB |
Charging Time | 2.5 Hours |
Power Adapter | 5 VDC |
Power Consumption | In LCD Operation: 2.1 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 2.1 x 2.3 x 5.0" / 54.0 x 59.5 x 128.0 mm |
Weight | 6.70 oz / 190 g Main unit only 7.58 oz / 215 g With NP-BX1 |
Packaging Info
Package Weight | 1.04 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Dimensions (LxWxH) |
6.3 x 4.75 x 3.45"
Sony HDR-CX405 SpecsCamera
Optics
Recording
Display
Exposure Control
Features
Input/Output Connectors
General
Packaging Info
|