For any issues in placing orders Please call +91 9871332053
| Pixels | Actual: 20.4 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5152 x 3864 |
| Aspect Ratio | 4:3, 16:9 |
| Sensor Type | CCD |
| Sensor Size | 1/2.3" |
| Image File Format | JPEG |
| Image Stabilization | Optical |
Lens
| Focal Length | 4.6 to 23mm (35mm Equivalent Focal Length: 26 to 130mm) |
| Optical Zoom | 5x |
| Digital Zoom | 2x Optimized (10x Combined Zoom) |
| Maximum Aperture | f/3.2 to 6.4 |
| Focus Range | 0.16' to Infinity / 4.88 cm to Infinity (Wide) 1.97' to Infinity / 60.05 cm to Infinity (Telephoto) |
Exposure Control
| ISO Sensitivity | 100 to 3200 |
| Shutter Speed | 1/1500 to 2 Seconds in Auto Mode 1/1500 to 1 Second in Program Mode |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Auto |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
| Continuous Shooting | Up to 1 fps at 20.4 MP for up to 100 Frames |
| Self-Timer | 2/10-Second Delay |
| Special Options | Beach, Food, Landscape, Night Landscape, Night Portrait, Portrait, Snow |
Video
| Recording Modes | AVI HD (1280 x 720) at 29.97p SD (640 x 480) at 29.97p QVGA (320 x 240) at 29.97p |
| Recording Limit | Up to 29 Minutes |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone |
| Audio File Format | MP3 |
Viewfinder and Monitor
| Size | 2.7" |
| Resolution | 230,000 Dot |
| Display Type | Fixed LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Advanced Flash, Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | ISO Auto 1.31 to 11.48' / 0.4 to 3.5 m (Wide) 1.97 to 5.77' / 0.6 to 1.76 m (Telephoto) ISO 3200 Up to 22.97' / 7 m (Wide) Up to 11.48' / 3.5 m (Telephoto) |
| External Flash Connection | None |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Connectivity | AV / USB Multi (USB 2.0) |
| Wireless | None |
| GPS | No |
Physical
| Battery | 1 x NP-BN Rechargeable Lithium-Ion, 3.6 VDC, 630 mAh |
| Dimensions (W x H x D) | 3.8 x 2.2 x 0.8" / 96.8 x 55.5 x 20.8 mm |
| Weight | 4.7 oz / 133.2 g |
Packaging Info
| Package Weight | 0.55 lb |
| Box Dimensions (LxWxH) | 4.4 x 3.3 x 2.4" |