New Sealed pack with 2 years Canon India warranty.
MRP: Rs 1,11,995/-
Type | ||
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording media | SD/SDHC*/SDXC* memory cards * UHS-I cards supported |
|
Image sensor size | 22.3 x 14.9mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses(35mm-equivalent angle of view is that of a lens with 1.6x the focal length indicated.) |
|
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | 24.2megapixel * Rounded off to the nearest 10 000th |
|
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording possible | |
Pixels recorded | L (Large) | Approx. 24.0megapixel (6 000 x 4 000) |
M (Medium): |
Approx. 10.6megapixel (3 984 x 2 656) |
|
S1 (Small 1): |
Approx. 5.9megapixel (2 976 x 1 984) |
|
S2 (Small 2): |
Approx. 2.5megapixel (1 920 x 1 280) |
|
S3 (Small 3): |
Approx. 350 000pixel (720 x 480) |
|
RAW: |
Approx. 24.0megapixel (6 000 x 4 000) |
|
M-RAW: |
Approx. 13.5 megapixel (4 500 x 3 000) |
|
S-RAW: |
Approx. 6.0megapixel (3 000 x 2 000) |
|
Aspect ratio | 3:2, 4:3, 16:9, 1:1 | |
Create / select a folder | Possible | |
File numbering | Continuous, Auto reset, Manual reset | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined 1 - 3 | |
White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting ( 2 500 - 10 000K), White balance correction, and White balance bracketing provided * Flash color temperature information transmission enabled |
|
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer provided | |
Highlight tone priority | Provided | |
Lens aberration correction | Peripheral illumination correction, Chromatic aberration correction, Distortion correction | |
Viewfinder | ||
Type | Eye-level pentaprism | |
Coverage (by aspect ratio) | 3:2 (vertical: 100%, horizontal: 100%), | |
4:3 (vertical: 100%, horizontal: 97%), | ||
16:9 (vertical: 97%, horizontal: 100%), | ||
1:1 (vertical: 100%, horizontal: 96%) | ||
*With eyepoint at 22mm | ||
Magnification | 0.95x (-1m-1 with 50mm lens at infinity) | |
Eye point | 22mm (from eyepiece lens center at -1m-1) | |
Diopric adjustment range | -3.0 - +1.0m-1 (dpt) | |
Focusing screen | Fixed | |
Grid display | Provided | |
Electronic level | Provided | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus (for viewfinder shooting) | ||
Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | |
AF points | 45 (Cross-type AF point Maximum 45 points) * Number of available AF points, Dual cross-type AFpoints, and cross-type AF points vary depending on the lens used and aspect ratio settings. * Dual cross-type focusing at f/2.8 with center AF point.(AF group: When Group A lenses are used) |
|
Focusing brightness range | EV -3 - 18 (with the center AF point supporting f/2.8, One-Shot AF, at room temperature, ISO 100) | |
Focus operation | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF area selection mode | Single-point AF (Manual selection), Zone AF (Manual selection of zone), Large Zone AF (manual selection of zone), 45-point automatic selection AF | |
AF point automatic selection conditions | AF points can be selected automatically using information on colors equivalent to skin tones | |
AI Servo AF characteristics | Tracking sensitivity, Acceleration / deceleration tracking, AF point auto switching | |
AF fine adjustment | AF Micro adjustment (All lenses by same amount or Adjust by lens) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering mode | 63 zone TTL open-aperture metering using 7 560p RGB plus IR metering sensor
|
|
Metering brightness range | EV 1 - 20 (at room temperature, ISO 100) | |
Shooting mode | Basic Zone modes |
Scene Intelligent Auto, Flash Off, Creative Auto, Special scene modes (Food, Kids, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control, Portrait, Landscape, Close-up, Sports), Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Toy camera effect, Miniature effect, Water painting effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) |
Creative Zone modes: | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure, Custom shooting mode | |
ISO speed (Recommended exposure index) | Basic Zone modes*: | ISO 100 - ISO 6 400 set automatically |
* Handheld Night Scene: | ISO 100 - ISO 12 800 set automatically, Landscape: ISO 100 - ISO 1 600 set automatically | |
P, Tv, Av, M, B: ISO Auto, ISO 100 - ISO 16 000 set manually (1/3- and whole-stop increments), and ISO expansion to H (equivalent to ISO 25 600) | ||
ISO speed settings | Range for stills, Auto range, and Minimum shutter speed for auto settable | |
Exposure compensation | Manual: | ±5 stops in 1/3 or 1/2 stop increments |
AEB: | ±3 stops in 1/3 or 1/2 stop increments (can be combined with manual exposure compensation) | |
AE lock | Auto: | Applied in One-Shot AF with evaluative metering when focus is achieved |
Manual: | With AE lock button | |
Anti-flicker | Possible | |
Interval timer | Shooting interval and shot count settable | |
Bulb timer | Bulb exposure time settable | |
HDR Shooting | ||
Dynamic range adjustment | Auto, ±1, ±2, ±3 | |
Effects | Natural, Art standard, Art vivid, Art bold, Art embossed | |
Auto image alignment | Provided | |
Multiple Exposures | ||
Number of multiple exposures | 2 - 9 exposures | |
Multiple-exposure control | Additive | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter speed | 1/8 000s to 30s (total shutter speed range; available range varies by shooting mode), Bulb, X-sync at 1/250s | |
Drive System | ||
Drive mode | Single shooting, High-speed continuous shooting, Low-speed continuous shooting, Silent single shooting, Silent continuous shooting, 10s self-timer/remote control, 2s self-timer/remote control | |
Continuous shooting speed | High-speed continuous shooting: |
Maximum 7.0 shots/s * Maximum 5.0 shots/s during Live View shooting or when [Servo AF] is set. |
Low-speed continuous shooting: | Maximum 3.0 shots/s | |
Silent continuous shooting: | Maximum 3.0 shots/s | |
Max. burst | JPEG Large/Fine: | 77 shots (110 shots) |
RAW: | 20 shots (25 shots) | |
RAW+JPEG Large/Fine: | 20 shots (22 shots) | |
* Figures are based on Canon’s testing standards (3:2 aspect ratio, ISO 100 and Standard Picture Style) using an 8GB card. | ||
* Figures in parentheses apply to an UHS-I compatible 16GB card based on Canon’s testing standards. | ||
Flash | ||
Built-in flash | Retractable, auto pop-up flash Guide No.: 12 / 39.4 (ISO 100, in m/ft) Flash coverage: 17mm lens angle of view Recharge time: 3s |
|
External Speedlite | Compatible with EX-series Speedlites | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±3 stops in 1/3 or 1/2 stop increments | |
FE lock | Provided | |
PC terminal | None | |
Flash control | Built-in flash function settings, external Speedlite function settings, external Speedlite Custom Function settings Wireless flash control via optical transmission possible | |
Live View Shooting | ||
Focus method | Dual Pixel CMOS AF system | |
AF method | Face+Tracking, FlexiZone-Multi, FlexiZone-Single Manual focus (5x / 10x magnification possible) | |
AF operation | One-Shot AF, Servo AF | |
Focusing brightness range | EV 0 - 18 (at room temperature, ISO 100) | |
Metering mode | Evaluative metering (315 zones), Partial metering (6.1% of Live View screen), Spot metering (2.6% of Live View screen), Center-weighted average metering | |
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | |
Exposure compensation | ±3 stops in 1/3-stop or 1/2-stop increments | |
Creative filters | Provided | |
Silent LV shooting | Provided (Mode 1 and 2) | |
Touch shutter | Provided | |
Grid display | Three types | |
Movie Shooting | ||
Recording format | MOV/MP4 | |
Movie | MPEG-4 AVC / H.264 Variable bit rate | |
Audio | MOV: Linear PCM, MP4: AAC | |
Recording size and frame rate | [MOV] | |
Full HD (1920x1080): | 29.97p / 25.00p / 23.98p | |
[MP4] | ||
Full HD (1920x1080): | 59.94p / 50.00p / 29.97p / 25.00p / 23.98p | |
HD (1280x720): | 59.94p / 50.00p / 29.97p / 25.00p | |
Compression method | [MOV] : | ALL-I (For editing / I-only) |
[MP4] : | IPB (Standard), IPB (Light) | |
Bit rate | [MOV] | |
Full HD (29.97p / 25.00p / 23.98p) / ALL-I: | 90Mbps | |
[MP4] | ||
Full HD (59.94p / 50.00p) / IPB (Standard) : | 60Mbps | |
Full HD (29.97p / 25.00p / 23.98p) / IPB (Standard) : | 30Mbps | |
Full HD (29.97p / 25.00p) / IPB (Light) : | 12Mbps | |
HD (59.94p / 50.00p) / IPB (Standard) : | 26Mbps | |
HD (29.97p / 25.00p) / IPB (Light) : | 4Mbps | |
HDR Movie Shooting : | 30Mbps | |
Focus method | Dual Pixel CMOS AF system | |
AF method | Face+Tracking, FlexiZone-Multi, FlexiZone-Single Manual focus ( 5x / 10x magnification possible) | |
Movie Servo AF | Provided * Movie Servo AF customizable |
|
Digital zoom | 3 - 10x | |
Focusing brightness range | EV 0 - 18 (at room temperature, ISO 100) | |
Metering mode | Center-weighted average or Evaluative metering | |
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | |
Exposure control | Autoexposure shooting (Program AE for movie shooting) and manual exposure | |
Exposure compensation | ±3 stops in 1/3 or 1/2 stop increments | |
ISO speed (Recommended exposure index) | For autoexposure shooting: | ISO 100 - ISO 12 800 set automatically. In Creative Zone modes, the upper limit is expandable to H (equivalent to ISO 25 600). |
For manual exposure shooting: | ISO Auto (ISO 100 - ISO12 800 set automatically), ISO 100 - ISO 12 800 set manually (1/3- and whole-stop increments), expandable to H (equivalent to ISO 25 600) | |
ISO speed settings | Range for movie shooting settable | |
HDR Movie Shooting | Possible | |
Creative filters for movies | Memory, Dream, Old Movies, Dramatic B&W, Miniature effect movie | |
Video snapshots | Settable to 2s / 4s / 8s | |
Sound recording | Built-in stereo microphones, external stereo microphone terminal provided Sound-recording level adjustable, wind filter provided, attenuator provided |
|
Headphones | Headphone terminal provided, sound volume adjustable | |
Grid display | Three types | |
Time-lapse movie | Shooting interval and number of shots settable, Required shooting time period, playback length, and remaining card capacity viewable | |
Still photo shooting | Not possible during movie shooting | |
LCD Monitor | ||
Type | TFT color, liquid-crystal monitor | |
Monitor size and dots | Wide 7.7cm (3:2) with 1.04 million dots | |
Brightness adjustment | Manual (7 levels) | |
Electronic level | Provided | |
Interface languages | 25 | |
Touch screen technology | Capacitive sensing | |
Feature guide / Help | Displayable | |
Playback | ||
Image display format | Single-image display (without shooting information), Single-image display (with basic information), Single-Image display (Shooting information displayed: Detailed information, Lens / histogram, White balance, Picture Style 1, Picture Style 2, Color space / noise reduction, Lens aberration correction), Index display (4 / 9 / 36 / 100 images) | |
Highlight alert | Overexposed highlights blink | |
AF point display | Provided (may not be displayed depending on shooting conditions) | |
Grid display | Three types | |
Zoom magnification | 1.5 - 10x | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Image rotation | Possible | |
Image protection | Possible | |
Rating | Provided | |
Movie playback | Enabled (LCD monitor, HDMI), built-in speaker | |
Slide show | All images, by date, by folder, by movies, by stills, by rating | |
Background music | Selectable for slide shows and movie playback | |
Post-Processing of Images | ||
In-camera RAW image processing | Brightness adjustment, White balance, Picture Style, Auto Lighting Optimizer, High ISO speed noise reduction, JPEG image-recording quality, Color space, Peripheral illumination correction, Distortion correction, Chromatic aberration correction | |
Resize | Provided | |
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Print Ordering | ||
DPOF | Version 1.1 compliant | |
Customization Features | ||
Custom Functions | 26 | |
My Menu | 5 screens can be registered | |
Custom shooting mode | Register under Mode Dial’s C1 or C2 | |
Copyright information | Entry and appending possible | |
Interface | ||
DIGITAL terminal | Computer communication (Hi-Speed USB equivalent), GPS Receiver GP-E2, Connect Station CS100 connection | |
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm diameter stereo mini-jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Compatible with Remote Controller RC-6 | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E6N / LP-E6, quantity 1 * AC power usable with household power outlet accessories. *With Battery Grip BG-E14 attached, AA / R6 batteries can be used. |
|
Battery information | Remaining capacity, Shutter count, Recharge performance, and Battery registration possible | |
Number of possible shots (Based on CIPA testing standards, with 50% flash use) |
With viewfinder shooting: | 960 shots at room temperature (23°C / 73°F), 860 shots at low temperatures (0°C / 32°F) |
With Live View shooting: | 300 shots at room temperature (23°C / 73°F), 270 shots at low temperatures (0°C / 32°F) |
|
Movie shooting time | Total 1h 50m at room temperature (23°C / 73°F) Total 1h 40m at low temperatures (0°C / 32°F) *With a fully-charged Battery Pack LP-E6N. |
|
Dimensions and Weight | ||
Dimensions (W x H x D) | 139.0 x 105.2 x 78.5mm | |
Weight | 730g / 25.75oz (Based on CIPA Guidelines) 650g / 22.93oz (Body only) |
|
Operation Environment | ||
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% | |
Wireless Communications |
||
Standards compliance | IEEE 802.11b/g/n | |
Transmission method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) |
|
Transmission range | 15m / 49.2ft * When connected to a smartphone * With no obstructions between the transmitting and receiving antennas and no radio interference |
|
Transmission frequency (central frequency) | Frequency: |
2 412 - 2 462MHz |
Channels: | 1 - 11ch | |
Connection method | Camera access point mode, infrastructure* * Wi-Fi Protected Setup supported |
|
Security | Authentication method: Open system, Shared key, WPA/ WPA2-PSK Encryption: WEP, TKIP, AES |
|
NFC connection | For communication with smartphones or connection to Connect Station | |
Wi-Fi Functions | ||
Connection to smartphones |
Images can be viewed, controlled, and received using a smartphone. |
|
Transfer images between cameras |
Transferring one image, Transferring selected images, Transferring resized images | |
Connect to Connect Station |
Images can be sent to and saved on Connect Station. | |
Remote operation using EOS Utility |
Remote control functions and image viewing functions of EOS Utility can be used wirelessly.
|
|
Print from Wi-Fi printers |
Images to be printed can be sent to a printer supporting Wi-Fi. |
|
View images using a media player |
Images can be viewed using a DLNA-compatible media player | |
Send images to a Web service |
Images in the camera or links to images can be sent to registered Web services | |
Battery Pack LP-E6N | ||
Type | Rechargeable lithium-ion battery | |
Rated voltage | 7.2V DC | |
Battery capacity | 1 865mAh | |
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% | |
Dimensions (W x H x D) | 38.4 x 21.0 x 56.8mm | |
Weight | 80g / 2.8oz (excluding protective cover) | |
Battery Charger LC-E6 | ||
Compatible battery | Battery Pack LP-E6N / LP-E6 | |
Recharging time | 2h 30m | |
Rated input | 100 - 240V AC (50 / 60 Hz) | |
Rated output | 8.4V DC / 1.2A | |
Working temperature range | 5°C - 40°C / 41°F - 104°F | |
Working humidity | 85% | |
Dimensions (W x H x D) | 69.0 x 33.0 x 93.0mm | |
Weight | 115g / 4.1oz | |
Battery Charger LC-E6E | ||
Compatible battery | Battery Pack LP-E6N / LP-E6 | |
Power cord length | 1m / 3.3ft | |
Recharging time | 2h 30m | |
Rated input | 100 - 240V AC (50 / 60 Hz) | |
Rated output | 8.4V DC / 1.2A | |
Working temperature range | 5°C - 40°C / 41°F - 104°F | |
Working humidity | 85% | |
Dimensions (W x H x D) | 69.0 x 33.0 x 93.0mm | |
Weight | 110g / 3.9oz (excluding power cord) |